Property Attributes
- MLS#26026323
- TypeSingle Family
- Listing Status Pending
- CountyCharleston
- CityNorth Charleston
- Area31 - North Charleston Inside I-526
- NeighborhoodHunley Waters
- Zip29405
- StyleCharleston Single
- Year Built2014
- Price$ 790,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1856
- Lot Size0.35 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| North Charleston Elementary School | Morningside Middle School | North Charleston High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $790,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Hunley Waters |
| Status | Pending |
| Directions | Turn Right Into Hunley Waters (private Community) |
| High School | North Charleston |
| City | North Charleston |
| MLS Area | 31 - North Charleston Inside I-526 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15245.999999999 |
| Elementary School | North Charleston |
| Middle/Junior High School | Morningside |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Utilities | Charleston Water Service,N Chas Sewer District,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Cement Siding |
| Year Built | 2014 |
| Community Features | Dock Facilities,Gated,Lawn Maint Incl,Trash |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Deck,Wrap Around |
| Architectural Style | Charleston Single |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Upper |
| Waterfront Features | Marshfront,Tidal Creek,Waterfront - Shallow |
Interior Features
| Interior Amenities | High Ceilings,Garden Tub/Shower,Ceiling - Smooth,Walk-In Closet(s),Ceiling Fan(s),Family,Living/Dining Combo |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Room Type | Family,Laundry,Living/Dining Combo |
| Flooring | Wood |
| Window Features | Window Treatments |
Exterior Features
| Lot Size Area | 0.35 |
|---|---|
| Lot Size Acres | 0.35 |
| Lot Features | Cul-De-Sac,Level,Marshview |
| Parking Features | 2 Car Garage,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Raised |
| Building Area Total | 1856 |
| Covered Spaces | 2 |
| Exterior Amenities | Balcony |
| Total Parking | 2 |
| Waterfront Y/N | true |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,