Property Attributes
- MLS#26024512
- TypeSingle Family
- Listing Status Active
- CountyBerkeley
- CityHolly Hill
- Area75 - Cross, St.Stephen, Bonneau, Rural Berkeley Cty
- NeighborhoodSandridge
- Zip29059
- StyleCraftsman, Ranch
- Year Built202
- Price$ 769,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2711
- Lot Size2.24 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
New construction expected to be ready to occupy by Christmas. Large open plan with additional Bonus Room bedroom with full bath. Large outdoor Living areas and three car Garage make this a wonderful country estate setting all on a large open lot. Buyer still has a chance to select some interior finishes.
| Elementary School | Middle School | High School |
|---|---|---|
| Cross Elementary School | Cross Middle School | Cross High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $769,900 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Sandridge |
| Status | Active |
| Directions | From I-26 Take Hwy 27 9 Miles Towards Holly Hill, Sandridge Will Be On The Right. First House On The Right |
| High School | Cross |
| City | Holly Hill |
| MLS Area | 75 - Cross, St.Stephen, Bonneau, Rural Berkeley Cty |
| Lot Size Units | Acres |
| Lot Size Square Feet | 97574.4 |
| Elementary School | Cross |
| Middle/Junior High School | Cross |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | AT&T,Dominion Energy |
| Sewer | Septic Tank |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Roof | Architectural,Fiberglass |
| Garage Spaces | 3 |
| Construction Materials | Vinyl Siding |
| Year Built | 202 |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Front Porch |
| Architectural Style | Craftsman,Ranch |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Home Warranty Y/N | true |
| Attached Garage | true |
Interior Features
| Interior Amenities | Ceiling - Cathedral/Vaulted,Ceiling - Smooth,High Ceilings,Walk-In Closet(s),Living/Dining Combo,Pantry,Utility |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Living/Dining Combo,Pantry,Utility |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Ceramic Tile,Luxury Vinyl |
| Fireplace Features | Gas Log,Great Room,One |
| Window Features | Thermal Windows/Doors |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 2.24 |
|---|---|
| Lot Size Acres | 2.24 |
| Lot Features | 2 - 5 Acres,Level |
| Parking Features | 3 Car Garage,Attached |
| Water Source | Well |
| Foundation Details | Slab |
| Building Area Total | 2711 |
| Covered Spaces | 3 |
| Total Parking | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,